Glenelg District Tennis Association
2008/2009 - Mixed Doubles Premiership Table
up to and including 07-Mar-2009 (Round 19)
Division 1PointsSetsGames
Mellor Park 118 86 760
Warradale Park 112 84 802
Denman 108 84 900
Seacliff 102 82 899
Glenlea 91 71 832

Division 2PointsSetsGames
Colonel Light West 205 149 1299
Coromandel Valley 190 138 1242
Peake Gardens / Riverside 175 131 1174
Helmsdale 173 129 1190
Mellor Park 115 91 993
Glenlea 102 82 1024
Warradale Park 68 54 853
Dover Square 60 58 872

Division 3PointsSetsGames
Seacliff 175 123 1179
Kingswood 168 126 1173
Ascot Park-Vermont 162 118 1127
Hamilton Park 158 118 1151
Dover Square 126 98 1019
Colonel Light West 122 98 993
Holdfast 99 81 1003
Glenlea 59 55 709

Division 4PointsSetsGames
Hallett Cove Beach 179 127 1194
Bellevue Heights 166 122 1200
Peake Gardens / Riverside 165 125 1219
Southbank 131 103 1149
Blackwood 110 90 1038
Denman 67 59 857

Division 5PointsSetsGames
Flagstaff Hill 177 129 1194
Mitchell Park 165 121 1177
Southside 162 118 1153
O'Halloran Hill 137 105 1053
Warradale Park 95 83 916
Airport-Westside 65 57 823

Division 6PointsSetsGames
O'Halloran Hill 175 127 1187
Colonel Light West 172 128 1141
Blackwood 165 125 1206
Bellevue Heights 111 87 972
Seacliff 109 85 980
Warradale Park 89 77 947